GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 850 / 1900 / 2100 | |
HSDPA 900 / 1700 / 2100 | ||
Announced | 2010, October | |
Status | Available. Released 2010, November |
SIZE | Dimensions | 109 x 60 x 14 mm |
---|---|---|
Weight | 122 g |
DISPLAY | Type | TFT, 65K colors |
---|---|---|
Size | 480 x 360 pixels, 2.44 inches | |
- QWERTY keyboard - Touch-sensitive optical trackpad |
SOUND | Alert types | Vibration, MP3 ringtones |
---|---|---|
Speakerphone | Yes | |
- 3.5 mm audio jack |
MEMORY | Phonebook | Practically unlimited entries and fields, Photocall |
---|---|---|
Call records | Yes | |
Internal | 256 MB storage, 512 MB RAM | |
Card slot | microSD, up to 32GB, 2GB card included, buy memory |
DATA | GPRS | Yes |
---|---|---|
EDGE | Yes | |
3G | HSDPA | |
WLAN | Wi-Fi 802.11 b/g, UMA | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, microUSB v2.0 |
CAMERA | Primary | 5 MP, 2592x1944 pixels, autofocus, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
FEATURES | OS | BlackBerry OS 6.0 |
---|---|---|
CPU | 624 MHz processor | |
Messaging | SMS, MMS, Email, Push Email, IM | |
Browser | HTML | |
Radio | No | |
Games | Yes + downloadable | |
Colors | Black, White | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - Media player MP3/WMA/AAC+ - Video player DivX/WMV/XviD/3gp - Organizer - Voice memo/dial - Predictive text input |
BATTERY | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 528 h (2G) / Up to 408 h (3G) | |
Talk time | Up to 6 h (2G) / Up to 6 h (3G) |